All Emergencies | 911 |
PBC Division of Emergency Management | (561) 712-6400 |
Poison Control Center | (800) 222-1222 |
Non-Emergency Numbers | |
Fire County Fire Rescue | (561) 616-7000 |
Wellington | (561) 616-7000 |
Acreage | (561) 616-7000 |
Greenacres | (561) 642-2160 |
Loxahatchee | (561) 616-7000 |
Royal Palm Beach | (561) 616-7000 |
Police | |
Sheriff’s Department | (561) 688-3000 |
Crime Stoppers | (800) 458-TIPS |
Florida Highway Patrol | (561) 357-4000 |
Wellington | (561) 688-3400 |
Acreage | (561) 688-3400 |
Greenacres | (561) 642-2160 |
Loxahatchee | (561) 688-3400 |
Royal Palm Beach | (561) 790-5180 |
Hospitals | |
Bethesda Memorial Hospital | (561) 737-7733 |
Good Samaritan Medical Center | (561) 655-5511 |
JFK Medical Center | (561) 965-7300 |
Palm Beach Gardens Medical Center | (561) 622-1411 |
Palms West Hospital | (561) 798-3300 |
St. Mary’s Medical Center | (561) 844-6300 |
Wellington Regional Medical Center | (561) 798-8500 |
West Palm Hospital | (561) 842-6141 |
Community Numbers | |
Community Center | (561) 753-2484 |
Operations Department (formerly Public Works) | (561) 791-4003 |
Parks & Recreation | (561) 791-4005 |
Planning, Zoning & Building | (561) 791-4000 |
Utility Customer Service | (561) 791-4000 |
City of Wellington | (561) 791-4000 |
Wastewater Services | (561) 791-4039 |
Government Numbers | |
Animal Care & Control | (561) 233-1200 |
Auto Tag Information | (561) 355-2622 |
Business Tax Receipts | (561) 355-2264 |
Clerk & Comptroller | (561) 355-2996 |
County Administration | (561) 355-2712 |
County Commissioners | (561) 355-2001 |
County Courthouses | |
Central (West Palm Beach) | (561) 355-2040 |
Glades | (561) 996-4800 |
North | (561) 624-6650 |
South County | (561) 274-1400 |
County Governmental Center | (561) 355-3623 |
County Health Department | (561) 840-4500 |
Driver’s License Bureau | (561) 681-6333 |
Florida Fish & Wildlife Conservation Commission | (561) 625-5122 |
Gun Permits | (561) 681-2530 |
Internal Revenue Service | (800) 829-3676 |
Marriage Licenses | (561) 355-2230 |
Parks & Recreation | (561) 966-6600 |
Passports | (561) 355-1586 |
Post Office (U.S.) | (800) 275-8777 |
Property Appraiser | (561) 355-3230 |
Public Affairs | (561) 355-2754 |
School District | (561) 434-8000 |
Social Security Administration | (800) 772-1213 |
State Attorney | (561) 355-7100 |
Supervisor of Elections | (561) 656-6200 |
U.S. Coast Guard | (561) 844-4470 |
Veterans Services | (561) 355-4761 |
Voter Registration | (561) 656-6200 |
Guide To Citizen Services | |
211 Helpline | 211 |
Alcoholics Anonymous | (561) 655-5700 |
Better Business Bureau | (561) 842-1918 |
Consumer Affairs | (561) 712-6600 |
Florida Abuse Hotline | (800) 962-2873 |
Lawyer Referral Services | (561) 687-3266 |
Legal Aid Society | (561) 655-8944 |
S.C.O.R.E. | (561) 833-1672 |
Time, Date and Temperature | (561) 832-3801 |
Libraries | |
Wellington Public Library | (561) 790-6070 |
City of Greenacres Public Library | (561) 641-9100 |
Royal Palm Beach Public Library | (561) 790-6030 |
Utilities | |
Cable | |
Comcast | (800) COMCAST |
Electric | |
Florida Power & Light | (561) 697-8000 |
Gas | |
Florida Public Utilities | (561) 832-0872 |
Water & Sewer | |
Wellington | (561) 791-4000 |
Sanitation | |
Waste Management | (561) 547-4000 |
Trash Disposal | |
Solid Waste Authority | (561) 697-2700 |